Seven products. Four free tools. One governance architecture, mapped in a single document — every tool, data flow, and backend.
Seven products, each addressing a distinct governance problem in specialty health. Together they form a unified portfolio sold through Corridor, the umbrella that bundles governance certificates at renewal.
Four free tools sit alongside the products. They are open utilities and published IP, not commercial offerings.
Data flows between tools through localStorage, Supabase, and structured exports — each tool's outputs feed the next.
Prospect Profile in localStorage. When the user reaches the Contact Form, profile data auto-attaches to the submission.contact_submissions table used by Cadence, creating a unified prospect pipeline.| Tool | What It Does | Inputs | Outputs | Export | Persistence |
|---|---|---|---|---|---|
| GRS Assessment | Scores a plan's governance readiness across 8 domains | Likert responses per domain | Composite score, tier, domain heatmap | Yes PDF report | localStorage |
| Economics Calculator | Models financial impact of continuation governance | Cohort size, RIR, cost assumptions | Projected savings, ROI, break-even | Yes PDF export | localStorage |
| CGS Compliance Checker | Evaluates compliance against the Continuation Governance Standard | Yes/no checklist per requirement | Compliance score, gap report | Yes PDF report | localStorage |
| RIR Laboratory | Models Reviewer Influence Rate (RIR) scenarios from claims data. | Cost distribution, clinical flags | Suggested RIR, tier breakdown | Yes CSV | localStorage |
| Member Simulator | Simulates individual member journeys through the governance process | Clinical scenario parameters | Decision tree visualization, outcome | No | None |
| Exposure Model | Quantifies financial exposure from unmanaged specialty spend | Book size, therapy mix | Exposure dollars, risk distribution | Yes PDF | localStorage |
| Stop-Loss Calculator | Models stop-loss attachment point impact under governance | Attachment point, claims data | Adjusted attachment, savings estimate | Yes PDF | localStorage |
| Intelligence Engine | Generates a governance preview from combined tool inputs | Aggregated profile data | Governance preview document | Yes PDF | localStorage |
| Quick Email Capture | Lightweight lead capture before tool engagement | Email address | Profile initiation | No | Supabase |
| Contact Form | Full submission with auto-attached prospect profile | Name, email, org, message + profile | Submission confirmation | No | Supabase |
Role-based access for client-facing governance operations. Magic link authentication.
| Role | Access Level |
|---|---|
| Admin | Full access to all governance data, user management, configuration |
| Viewer | Read-only access to dashboards and reports |
| Broker | Client-scoped view of governance certificates and renewal data |
| Carrier | Underwriting-relevant governance metrics and stop-loss data |
| Auditor | Compliance audit trail, CGS documentation, event history |
| Org Admin | Organization-level settings, user provisioning, role assignment |
Verify endpoint available for external certificate validation.
| Tool | What It Does | Inputs | Outputs | Export | Persistence |
|---|---|---|---|---|---|
| VBC Financial Model | Builds value-based care financial projections with configurable risk corridors | Population, PMPM, quality metrics, risk share % | Multi-year P&L, surplus/deficit projection | Yes PDF + CSV | Supabase |
| Term Sheet Generator | Produces a formatted VBC term sheet from model parameters | Model outputs, party names, terms | Formatted term sheet document | Yes PDF | Supabase |
| My Models | Authenticated dashboard for saved model history | Auth session | Model list, version history | No | Supabase |
| Scenario Comparison | Side-by-side comparison of two or more saved models | Selected model IDs | Delta analysis, comparison table | Yes PDF | Supabase |
| Tool | What It Does | Inputs | Outputs | Export | Persistence |
|---|---|---|---|---|---|
| ROI Calculator | Estimates recoverable dollars from pre-payment claims verification | Annual claims spend, high-cost claims, discrepancy rate, covered lives | Projected recovery, net savings after fees, PEPM cost | Yes PDF | localStorage |
| Claim Verification Simulator | Animated 7-check BGS v1.0 verification against 4 real-world claim scenarios | Scenario selection (spinal fusion, NICU, BH residential, oncology infusion) | Per-check pass/finding status, discrepancy amount, determination | No | None |
| Stop-Loss Impact Modeler | Models impact of pre-payment verification on stop-loss economics | Specific deductible, premium, claimants, inaccuracy rate | Claims dropped below deductible, premium reduction, combined savings | Yes PDF | localStorage |
| Provider Accuracy Scorecard | Illustrative provider billing accuracy patterns with quarterly trends | Filter by check type (CPT, unbundling, LOS, modifier, auth) | Provider table, discrepancy rates, 4-quarter trend charts | No | None |
| CVRA | 6-question self-assessment of claims verification readiness | 6 maturity questions (0-3 scale) | Score, maturity level (Critical/Emerging/Developing/Advanced) | Yes PDF | Supabase |
| Tool | What It Does | Inputs | Outputs | Export | Persistence |
|---|---|---|---|---|---|
| Episode Economics Calculator | Models ROI of episode-based BH management vs. traditional fragmented care | Covered lives, episodes/yr, avg cost, savings rate, capture rate, PEPM | Per-episode savings, total ROI, avoided readmissions, break-even | Yes PDF | localStorage |
| Population BH Risk Profiler | Estimates BH episode volume by diagnosis using industry-specific prevalence | Covered lives, industry, avg age, current BH PMPM | Episode breakdown by diagnosis (SUD, Depression, Anxiety, Eating Disorder, Dual), projected savings | Yes PDF | localStorage |
| Warranty Economics Calculator | Models value of 30-day readmission warranty at 4.2% Curated rate | Annual episodes, avg cost, current readmission rate | Avoided readmissions, dollar value, 3 scenario projections | Yes PDF | localStorage |
| Episode Economics Comparison | Side-by-side clinical pathway visualization across 5 BH scenarios | Scenario selection (SUD, dual diagnosis, eating disorder, acute psych, adolescent) | Step-by-step cost comparison, per-episode savings delta | No | None |
| Member Portal | Patient-facing episode tracker with care plan visibility | Auth session, member ID | Episode timeline, milestone progress | No | Supabase |
| Employer Dashboard | Aggregate BH outcomes reporting for employer groups | Auth session, employer group ID | Outcomes summary, cost trends, episode metrics | Yes CSV | Supabase |
| Tool | What It Does | Inputs | Outputs | Export | Persistence |
|---|---|---|---|---|---|
| Delegation Risk Assessment | Scores delegation oversight risk across regulatory domains | Delegation type, entity profile, compliance inputs | Risk score, domain breakdown, recommended actions | Yes PDF | Supabase |
| Penalty Calculator | Estimates regulatory penalty exposure from delegation gaps | Violation type, entity size, history | Estimated penalty range, precedent citations | Yes PDF | Supabase |
| Regulatory Crosswalk | Maps requirements across CMS, NCQA, state, and DMHC frameworks | Delegation type, jurisdiction | Cross-framework comparison matrix | Yes PDF + CSV | Supabase |
| Delegate Tracker | Manages active delegate entities with status and audit dates | Delegate records, audit schedule | Status dashboard, upcoming audit calendar | Yes CSV | Supabase |
| Audit Event Timeline | Chronological log of all delegation audit events | Auth session | Event feed, filterable by delegate and type | Yes CSV | Supabase |
| Tool | What It Does | Inputs | Outputs | Export | Persistence |
|---|---|---|---|---|---|
| Steerability Dashboard | Models steerable maternity volume and modeled savings for an employer plan | Covered lives, geography, hospital steerability tiers | Effective steerable fraction, modeled savings, PEPM by tier | Yes PDF | localStorage |
| Member & Navigator Portals | Named-navigator workflow from pregnancy confirmation through 12 weeks postpartum | Auth session, role (member/navigator/employer/admin) | Role-specific dashboards, episode tracking, warranty status | No | Supabase |
| Tool | What It Does | Inputs | Outputs | Export | Persistence |
|---|---|---|---|---|---|
| Treatment Economics Model | Compares virtual SUD treatment cost against untreated total cost of care | Member count, treatment PEMPM, retention assumptions | Net savings vs untreated TCOC, retention curve, breakeven | Yes PDF | localStorage |
| Member & Navigator Portals | Named-navigator continuity from induction through 14-month maintenance | Auth session, role (member/navigator/admin) | Retention dashboards, engagement tracking, telehealth buprenorphine workflow | No | Supabase |
| Tool | What It Does | Inputs | Outputs | Export | Persistence |
|---|---|---|---|---|---|
| NQTL Comparative Analysis Engine | Runs DOL six-element framework across 9 NQTL categories × 6 benefit classifications | MH/SUD and M/S plan criteria per NQTL | Pass/fail/warning per element, regulatory citations, remediation recommendations | Yes PDF (compliance report, executive summary) | Supabase (equipoise_plans, equipoise_analyses, equipoise_compliance_status) |
| Compliance Assistant (Chatbot) | Claude API-powered regulatory Q&A for MHPAEA compliance | Natural language questions | Regulatory guidance with citations | No | Session only |
| Tool | What It Does | Inputs | Outputs | Export | Persistence |
|---|---|---|---|---|---|
| Product Lifecycle Templates | 24 document templates across 7 PLM phases (Signal through Sunset) | Contenteditable fields, phase selection | Formatted governance documents (signal brief, thesis, gate packages, GTM plan) | Yes PDF | localStorage |
| Unit Economics Model | Real-time unit-level economics calculator (revenue, cost, margin, break-even) | Revenue/unit, cost/unit, volume, fixed costs | Margin, total P&L, break-even volume, margin % | No | None |
Corridor bundles governance certificates at renewal. Three certificates. One portfolio. High-cost claims verified, episodes tracked, continuations governed.
Confirms active continuation oversight for the book of business. Validates that specialty pharmacy governance meets CGS requirements, with GRS score and RIR thresholds documented.
Attests that pre-payment claims verification is active. Documents recovery rates, error categories, and net savings against the verification fee structure.
Reports behavioral health episode accountability metrics. Includes readmission rates, episode completion, and warranty-backed outcome commitments.
At renewal, the three certificates combine into a unified governance portfolio delivered through Corridor, giving brokers and carriers a single artifact that documents oversight across all managed domains.
Magic link authentication via Supabase Auth across the portal platforms:
No passwords stored. Session tokens expire. Row-level security on all tables.
All calculators and assessment tools run entirely client-side. CSV uploads for the RIR Laboratory and claims analysis tools are processed in the browser and never transmitted to a server. No PHI is collected through any public-facing tool.
Server-side computation endpoints for enterprise integration. JWT-authenticated, deployed as Supabase Edge Functions.
30 endpoints across 9 functions. All business logic mirrored server-side for programmatic access.
| URL | Product | Description |
|---|---|---|
| joe-nalley.com | Portfolio | Personal portfolio site |
| showyourwork.health | Cadence | Primary marketing site with all interactive tools |
| showyourwork.health/portal.html | Cadence | Authenticated client portal (6 roles) |
| showyourwork.health/verify.html | Cadence | External certificate verification endpoint |
| verifythebill.com | Caliber | Pre-payment claims verification site |
| curatedhealth.care | Curated | Behavioral health episode management site |
| corridorhealth.care | Corridor | Unified governance portfolio page |
| covenantdgs.com | Covenant (Tool) | Free published delegation-governance standard (DGS v1.0) |
| equipoise.health | Equipoise | Behavioral health parity compliance platform |
| waybright.health | Waybright | Warranty-backed maternity navigation site |
| continuumhealth.care | Continuum | Virtual SUD treatment continuity site |
| compass-model.com | Compass (Tool) | Free VBC financial modeling |
| smartshot.health | SmartShot | Remote medication delivery (RMD) — pre-prototype concept IP |
| forge-plm.com | FORGE (Tool) | Free product-lifecycle-management framework |
| the-pendulum.org | Pendulum (IP) | Free organizational-oscillation diagnostic |
| keepwhole.com | KEEP | — |